
| Strap Width | Typical Thickness | Breaking Strength (Approx.) | Common Industrial Uses |
| ------------------ | ----------------- | --------------------------- | ---------------------------------------------------------------------------------------------------------- |
| **12 mm (1/2')** | 0.50–0.60 mm | 500–900 kg | Small steel coils, timber bundles, cartons, pipes, light machinery, construction materials |
| **16 mm (5/8')** | 0.50–0.80 mm | 800–1, 400 kg | Steel sheets, bricks, palletized goods, aluminum products, engineering components |
| **19 mm (3/4')** | 0.60–1.00 mm | 1, 200–2, 000 kg | Heavy machinery, steel pipes, metal coils, automotive parts, industrial equipment |
| **32 mm (1-1/4')** | 0.80–1.20 mm | 3, 000–6, 000+ kg | Large steel coils, heavy fabricated structures, shipbuilding, mining equipment, oversized industrial loads |
| ------------------ | ----------------- | --------------------------- | ---------------------------------------------------------------------------------------------------------- |
| **12 mm (1/2')** | 0.50–0.60 mm | 500–900 kg | Small steel coils, timber bundles, cartons, pipes, light machinery, construction materials |
| **16 mm (5/8')** | 0.50–0.80 mm | 800–1, 400 kg | Steel sheets, bricks, palletized goods, aluminum products, engineering components |
| **19 mm (3/4')** | 0.60–1.00 mm | 1, 200–2, 000 kg | Heavy machinery, steel pipes, metal coils, automotive parts, industrial equipment |
| **32 mm (1-1/4')** | 0.80–1.20 mm | 3, 000–6, 000+ kg | Large steel coils, heavy fabricated structures, shipbuilding, mining equipment, oversized industrial loads |
Keywords







